Filters Reset
Save Search (1)
Save your search to get Alerts
517 Properties
517 Properties Available In 34609
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 3 Baths 2,359 SqFtExclusive Listing$525,000Active
- 1/48 484 Beds 3 Baths 2,659 SqFtExclusive Listing$479,900Active
- 1/33 334 Beds 2 Baths 2,327 SqFtExclusive Listing$369,999Price Dropped by $5K
- 1/32 324 Beds 2 Baths 1,646 SqFtExclusive Listing$375,000Active
- 1/16 163 Beds 2 Baths 1,336 SqFtExclusive Listing$249,000Price Dropped by $20K
- 1/36 362 Beds 2 Baths 1,568 SqFtExclusive Listing$420,000Active
- 1/36 363 Beds 2 Baths 1,438 SqFtExclusive Listing$289,900Active
- 1/20 204 Beds 4 Baths 2,947 SqFtExclusive Listing$210,000Pending
- 1/52 523 Beds 2 Baths 2,147 SqFt$379,900Open Sat 11AM-2PM
- 1/69 694 Beds 3 Baths 2,697 SqFt$385,000Open Sun 11AM-2PM
- 1/49 493 Beds 2 Baths 1,438 SqFt$314,900Open Sun 1PM-3PM
- 1/68 683 Beds 2 Baths 2,332 SqFt$500,000Open Sun 2PM-4PM
- 1/38 383 Beds 2 Baths 2,602 SqFt$329,900Open Sat 11:30AM-1PM
- 1/66 665 Beds 5 Baths 3,597 SqFt$650,000Open Sat 12PM-2PM
- 1/28 282 Beds 2 Baths 1,176 SqFt$309,000Pending
- 1/64 643 Beds 2 Baths 1,812 SqFt$339,000Open Sun 2PM-4PM
4119 AUTUMN AMBER DR, Spring Hill, FL 34609
Listed by PREMIER SOTHEBY'S INTL REALTY
Single Family Home
- 1/46 465 Beds 3 Baths 2,190 SqFt$338,000Open Sat 11AM-1PM
- 1/19 193 Beds 2 Baths 1,749 SqFt$325,000Open Sat 10AM-5PM
- 1/53 533 Beds 2 Baths 2,407 SqFt$460,000Open Sat 11AM-1PM
- 1/84 844 Beds 3 Baths 2,796 SqFt$480,000Open Sat 11AM-1PM
- 1/38 382 Beds 2 Baths 1,320 SqFt$309,500Open Sun 12PM-3PM
- 3D3 Beds 2 Baths 2,022 SqFt$373,000Open Sun 1PM-4PM
- 1/53 534 Beds 3 Baths 3,066 SqFt$549,000Open Sat 11AM-2PM
- 1/58 584 Beds 3 Baths 2,601 SqFt$575,000Open Sat 12PM-2PM