Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
792 Properties
792 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 2 Baths 1,572 SqFtExclusive Listing$269,000New
- 1/26 263 Beds 2 Baths 1,000 SqFtExclusive Listing$214,900Price Dropped by $5K
- 1/49 493 Beds 2 Baths 1,484 SqFtExclusive Listing$310,000Active
- 1/33 333 Beds 2 Baths 1,918 SqFtExclusive Listing$330,000Active
- 1/38 382 Beds 2 Baths 1,606 SqFtExclusive Listing$259,900Active
- 1/45 452 Beds 2 Baths 1,603 SqFtExclusive Listing$284,900Active
- 1/75 753 Beds 2 Baths 2,520 SqFt$499,000Open Sat 12PM-2PM
- 1/41 412 Beds 3 Baths 1,293 SqFt$245,000Open Sat 11AM-2PM
- 1/49 493 Beds 2 Baths 2,070 SqFt$375,000Open Sat 11AM-3PM
20631 PRINCE RANIER PL, Leesburg, FL 34748
Listed by VANGIE BERRY SIGNATURE REALTY
Single Family Home
- 1/44 443 Beds 2 Baths 2,144 SqFt$364,900Open Sat 12PM-2PM
26901 RACQUET CIR, Leesburg, FL 34748
Listed by IRON VALLEY REAL ESTATE CENTRAL FLORIDA
Single Family Home
- 1/42 424 Beds 3 Baths 2,513 SqFt$425,000Open Sat 11AM-3PM
5408 QUEEN VICTORIA DR, Leesburg, FL 34748
Listed by VANGIE BERRY SIGNATURE REALTY
Single Family Home
- 1/45 453 Beds 2 Baths 1,920 SqFt$349,900Open Sat 11AM-3PM
4723 SAINT ANDREWS ARC, Leesburg, FL 34748
Listed by VANGIE BERRY SIGNATURE REALTY
Single Family Home
- 1/32 322 Beds 2 Baths 1,469 SqFt$275,000Open Sat 10AM-2PM
- 1/21 213 Beds 2 Baths 2,058 SqFt$350,000Open Sat 10AM-2PM
- 1/49 492 Beds 2 Baths 1,554 SqFt$279,900Open Sat 10AM-12PM
- 1/47 473 Beds 3 Baths 2,399 SqFt$525,000Open Thu 12PM-2PM
- 1/20 203 Beds 3 Baths 1,920 SqFt$399,900Open 4/16 5PM-7PM
31807 BROADWATER AVE, Leesburg, FL 34748
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/50 503 Beds 3 Baths 2,437 SqFt$359,900Open Sat 10AM-12PM
- 1/51 512 Beds 2 Baths 1,368 SqFt$250,000Open Sat 11AM-2PM
- 1/63 633 Beds 3 Baths 3,221 SqFt$435,000Open Fri 10AM-4PM
- 1/71 713 Beds 2 Baths 1,825 SqFt$399,900Open Sat 12PM-2PM
- 1/34 342 Beds 2 Baths 1,308 SqFt$265,000Open Sat 11PM-2PM
- 1/41 413 Beds 3 Baths 2,780 SqFt$447,500Open 5/3 10AM-2PM
4822 SAWGRASS LAKE CIR, Leesburg, FL 34748
Listed by CARLINO REAL ESTATE GROUP INC
Single Family Home
- 1/31 312 Beds 2 Baths 2,373 SqFt$429,500Open 5/3 10AM-2PM
4818 SAWGRASS LAKE CIR, Leesburg, FL 34748
Listed by CARLINO REAL ESTATE GROUP INC
Single Family Home