Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 3 Baths 2,966 SqFtExclusive Listing$961,900Active
- 1/24 243 Beds 3 Baths 2,208 SqFtExclusive Listing$777,900Active
- 1/47 473 Beds 2 Baths 3,146 SqFtExclusive Listing$1,035,900Active
- 1/71 713 Beds 3 Baths 2,365 SqFt$599,000Open Sat 11AM-1PM
- 1/31 313 Beds 3 Baths 2,365 SqFt$549,999New
- 1/43 433 Beds 2 Baths 1,863 SqFt$465,000Price Dropped by $10K
- 3D3 Beds 3 Baths 2,365 SqFt$519,000Price Dropped by $10K
- 3D3 Beds 2 Baths 3,122 SqFt$684,000Price Dropped by $15K
- 1/64 643 Beds 3 Baths 2,365 SqFt$599,900Price Dropped by $15K
- 1/58 583 Beds 2 Baths 1,863 SqFt$535,000Active
- 1/36 362 Beds 2 Baths 1,346 SqFt$317,000Price Dropped by $3K
2453 YELLOW BRICK RD, St Cloud, FL 34772
Listed by IRON VALLEY REAL ESTATE OSCEOLA
Single Family Home
- 1/84 843 Beds 2 Baths 1,863 SqFt$450,000Active
- 1/67 672 Beds 2 Baths 1,464 SqFt$304,900Price Dropped by $15K
2491 YELLOW BRICK RD, St Cloud, FL 34772
Listed by WEICHERT REALTORS HALLMARK PRO
Single Family Home
- 3D3 Beds 3 Baths 2,365 SqFt$559,900Active