Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
754 Properties
754 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,683 SqFt$2,790New
- 1/33 332 Beds 2 Baths 881 SqFt$2,500New
- 3D4 Beds 6 Baths 3,582 SqFt$3,950,000New
- 1/4 42 Beds 2 Baths 1,120 SqFt$429,000Price Dropped by $20K
- 1/23 233 Beds 2 Baths 1,476 SqFt$3,100New
- 1/27 273 Beds 3 Baths 2,064 SqFt$2,700New
- 3D3 Beds 3 Baths 2,483 SqFt$885,000New
- 3D2 Beds 2 Baths 1,602 SqFt$435,000New
- 3D3 Beds 3 Baths 1,373 SqFt$315,000New
- 3D3 Beds 3 Baths 1,373 SqFt$315,000New
- 1/15 153 Beds 3 Baths 1,373 SqFt$315,000New
- 1/52 523 Beds 2 Baths 1,796 SqFt$550,000Active
- 1/68 683 Beds 4 Baths 3,047 SqFt$3,300,000Pending
- 1/57 574 Beds 3 Baths 2,497 SqFt$795,000Pending
- 1/24 245 Beds 4 Baths 3,422 SqFt$734,429Active
- 1/68 683 Beds 3 Baths 2,218 SqFt$725,000Active
2187 CALUSA LAKES BLVD, Nokomis, FL 34275
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/16 164 Beds 4 Baths 2,600 SqFt$618,639Active
- 1/36 363 Beds 2 Baths 1,542 SqFt$499,000Active
- 1/21 212 Beds 1 Bath 836 SqFt$199,999Active
- 1/18 182 Beds 1 Bath 866 SqFt$1,650Active
- 1/21 215 Beds 4 Baths 3,053 SqFt$661,024Active
- 3D4 Beds 3 Baths 2,394 SqFt$593,599Active
- 1/17 174 Beds 4 Baths 2,600 SqFt$593,524Active
- 1/20 204 Beds 3 Baths 2,394 SqFt$586,419Active