Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
4.4K Properties
4,402 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/98 982 Beds 2 Baths 2,099 SqFt$550,000Open Sat 12PM-2PM
- 1/53 532 Beds 2 Baths 1,156 SqFt$275,000Open Sat 1PM-4PM
- 1/82 824 Beds 4 Baths 4,041 SqFt$1,795,000Open Sat 12:30PM-3PM
- 1/50 503 Beds 2 Baths 1,547 SqFt$399,700Open Mon 10AM-2PM
- 1/76 762 Beds 2 Baths 1,156 SqFt$279,000Open Sat 1PM-3PM
- 1/69 693 Beds 2 Baths 2,332 SqFt$600,000Open Sat 1PM-3PM
- 1/57 574 Beds 2 Baths 2,069 SqFt$593,000Open Sat 1PM-4PM
- 1/48 483 Beds 2 Baths 2,136 SqFt$595,000Open Sun 1PM-4PM
- 1/32 322 Beds 2 Baths 1,209 SqFt$299,900Open Sat 1PM-4PM
- 1/41 413 Beds 2 Baths 2,162 SqFt$625,000Open Sat 10AM-1PM
6532 COPPER RIDGE TRL, Bradenton, FL 34201
Listed by 1ST CLASS REAL ESTATE GULF TO BAY
Single Family Home
- 1/52 523 Beds 2 Baths 1,840 SqFt$609,500Open Sat 12PM-2PM
- 1/48 485 Beds 5 Baths 3,367 SqFt$985,000Open Sat 12PM-2PM
- 1/67 674 Beds 3 Baths 2,761 SqFt$975,000Open 4/27 1PM-4PM
- 1/42 424 Beds 2 Baths 1,730 SqFt$599,000Open Sat 10AM-12PM
- 1/49 492 Beds 2 Baths 1,979 SqFt$589,000Open Sat 12PM-3PM
- 1/25 253 Beds 2 Baths 1,228 SqFt$375,000Open Sat 11AM-1PM
- 1/80 803 Beds 2 Baths 1,628 SqFt$482,500Open Sun 1PM-3PM
- 3D6 Beds 3 Baths 2,607 SqFt$465,000Open Sat 12PM-2PM
- 1/48 482 Beds 2 Baths 1,657 SqFt$325,000Open Sun 11AM-2PM
- 1/41 412 Beds 2 Baths 1,050 SqFt$275,000Open Sun 11AM-3PM
- 1/20 202 Beds 3 Baths 1,187 SqFt$259,740Open Sat 12PM-4PM
- 3D3 Beds 2 Baths 1,490 SqFt$250,000Open 5/4 2PM-4PM
- 1/54 543 Beds 3 Baths 2,516 SqFt$769,000Open Sat 12PM-2PM
- 1/46 462 Beds 2 Baths 1,955 SqFt$625,000Open Sat 12PM-3PM