Filters Reset
Save Search (1)
Save your search to get Alerts
471 Properties
471 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 295 Beds 3 Baths 2,052 SqFtExclusive Listing$525,000Active
- 1/32 323 Beds 2 Baths 960 SqFtExclusive Listing$145,000Active
- 1/16 162 Beds 2 Baths 879 SqFtExclusive Listing$315,000Active
- 1/12 123 Beds 2 Baths 1,212 SqFtExclusive Listing$1,600Active
- 1/8 83 Beds 2 Baths 864 SqFtExclusive Listing$129,900Price Dropped by $9K
- 1/35 355 Beds 3 Baths 2,505 SqFtExclusive Listing$2,600Active
- 1/25 253 Beds 2 Baths 1,152 SqFtExclusive Listing$394,000Active
- 1/11 113 Beds 2 Baths 1,212 SqFtExclusive Listing$1,600Active
- 1/45 453 Beds 2 Baths 1,784 SqFtExclusive Listing$425,000Price Dropped by $24K
- 1/84 842 Beds 2 Baths 1,231 SqFtExclusive Listing$194,900Pending
- 1/10 1015 AcresExclusive Listing$268,000Active
- 1/2 22.34 AcresExclusive Listing$699,000Active
- 1/4 40.67 AcresExclusive Listing$598,999Active
- 1/9 95.93 AcresExclusive Listing$1,539,999Active
- 1/76 765 Beds 4 Baths 2,935 SqFt$1,375,000Open Sat 1PM-5PM
- 1/27 275 Beds 3 Baths 2,326 SqFt$342,200Open Sat 11AM-5PM
- 1/25 255 Beds 3 Baths 2,754 SqFt$385,850Open Sat 11AM-5PM
- 1/28 286 Beds 3 Baths 2,463 SqFt$349,050Open Sun 12PM-5PM
- 1/25 255 Beds 3 Baths 2,112 SqFt$331,500Open Sat 11AM-5PM
- 1/88 883 Beds 2 Baths 1,516 SqFt$334,900Open Sun 1PM-4PM
36673 SPANISH ROSE DR, Dade City, FL 33525
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/34 343 Beds 2 Baths 1,418 SqFt$340,000Open 6/14 10AM-2PM
- 1/29 296 Beds 3 Baths 3,041 SqFt$399,100Open Sat 11AM-5PM
- 3D4 Beds 4 Baths 3,217 SqFt$984,999Open Sat 10AM-12PM
- 1/38 383 Beds 2 Baths 1,277 SqFt$304,999Open Sat 11AM-1PM