Filters Reset
Save Search (1)
Save your search to get Alerts
561 Properties
561 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/66 663 Beds 3 Baths 2,200 SqFt$3,200New
- 1/12 123 Beds 2 Baths 1,674 SqFt$250,000Pending
- 1/37 372 Beds 2 Baths 1,193 SqFt$220,000New
- 1/32 322 Beds 2 Baths 897 SqFt$169,900New
- 1/38 384 Beds 3 Baths 3,090 SqFt$1,050,000New
- 1/15 153 Beds 2 Baths 1,620 SqFt$368,000New
- 1/26 263 Beds 2 Baths 1,760 SqFt$319,900New
- 1/39 393 Beds 2 Baths 1,260 SqFt$269,000Pending
- 1/81 812 Beds 2 Baths 1,804 SqFt$459,000Active
- 1/36 363 Beds 3 Baths 1,524 SqFt$2,175Active
- 1/55 552 Beds 2 Baths 1,268 SqFt$259,000Active
- 1/51 513 Beds 1 Bath 1,125 SqFt$245,000Pending
- 1/16 163 Beds 2 Baths 1,240 SqFt$1,845Active
- 2 Beds 2 Baths 995 SqFt$1,600Active
- 1/32 322 Beds 2 Baths 1,425 SqFt$439,900Active
- 1/20 203 Beds 3 Baths 1,868 SqFt$2,150Active
- 1/32 323 Beds 3 Baths 1,840 SqFt$2,250Active
- 1/85 854 Beds 3 Baths 2,114 SqFt$435,000Active
4633 CROSS PRAIRIE Pkwy, St Cloud, FL 34772
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/20 203 Beds 2 Baths 1,170 SqFt$264,900Active
- 1/46 464 Beds 2 Baths 1,902 SqFt$395,000Active
- 1/37 374 Beds 2 Baths 1,846 SqFt$339,000Active
- 1/34 343 Beds 3 Baths 1,536 SqFt$1,950Active
- 1/42 423 Beds 3 Baths 1,735 SqFt$720,000Active
- 1/72 723 Beds 2 Baths 1,804 SqFt$575,000Active