Filters Reset
Save Search (1)
Save your search to get Alerts
740 Properties
740 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 3 Baths 1,373 SqFt$325,000Open 6/22 12PM-5PM
- 1/33 333 Beds 3 Baths 1,373 SqFt$310,000Open 6/22 12PM-5PM
- 1/33 333 Beds 3 Baths 1,373 SqFt$310,000Open 6/22 12PM-5PM
- 1/34 343 Beds 3 Baths 1,373 SqFt$310,000Open 6/22 12PM-5PM
- 1/28 283 Beds 3 Baths 1,553 SqFt$340,000Pending
- 1/62 622 Beds 2 Baths 1,518 SqFt$447,900Open 6/22 1PM-3PM
- 1/95 953 Beds 2 Baths 1,865 SqFt$637,000Open 6/22 1PM-4PM
- 1/7 73 Beds 2 Baths 1,695 SqFt$378,790Open 6/22 12:30PM-3:30PM
- 1/9 94 Beds 2 Baths 1,687 SqFt$367,000Open 6/22 12PM-4PM
- 1/28 281 Bed 1 Bath 831 SqFt$285,000Open 6/22 1PM-4PM
- 3D3 Beds 3 Baths 1,373 SqFt$299,000Open 6/22 12PM-5PM
- 1/15 153 Beds 3 Baths 1,373 SqFt$299,000Open 6/22 12PM-5PM
- 1/52 523 Beds 2 Baths 1,796 SqFt$525,000Open 6/22 1PM-4PM
- 1/55 553 Beds 2 Baths 2,334 SqFt$635,000Open 6/22 1PM-3PM
- 1/16 164 Beds 4 Baths 2,600 SqFt$603,639Open 6/22 12PM-5PM
- 1/38 383 Beds 2 Baths 1,527 SqFt$447,000Open 6/22 9AM-5PM
- 1/86 863 Beds 2 Baths 1,984 SqFt$679,900Open 6/22 1PM-3PM
- 3D4 Beds 3 Baths 2,394 SqFt$578,599Open 6/22 12PM-5PM
- 1/17 174 Beds 4 Baths 2,600 SqFt$578,524Open 6/22 12PM-5PM
- 1/20 204 Beds 3 Baths 2,394 SqFt$571,419Open 6/22 12PM-5PM
- 1/25 253 Beds 2 Baths 1,491 SqFt$375,410Open 6/22 12AM-4PM
209 LAZY SHORE DR, Nokomis, FL 34275
Listed by SHEEN REAL ESTATE PROFESSIONALS, LLC
Single Family Home
- 1/58 585 Beds 4 Baths 3,060 SqFt$989,000Open 6/22 3PM-5PM
- 1/73 732 Beds 2 Baths 1,544 SqFt$399,900Open 6/22 1PM-3PM
- 1/80 804 Beds 2 Baths 2,109 SqFt$1,200,000Pending